Jisc collections data for 2017 ingested
15 Nov 2018Jisc Collections has been gathering and releasing data on APC payments made by UK higher education institutions (HEIs).
Aggregated data for the last year has been made available recently and is now included into OpenAPC.
Since the data format employed by Jisc differs from the OpenAPC standard in several ways, a comprehensive pre- and postprocessing had to be conducted. The README in the Jisc data folder provides more details.
New ingestion
The ingested data covers publication fees for 13,306 articles published by UK institutions. Total expenditure amounts to 30 942 629€ and the average fee is 2 325€.
The following table shows a breakdown, grouped by publishers.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Elsevier BV | 3075 | 9407944 | 3059 |
Springer Nature | 2194 | 4700353 | 2142 |
Wiley-Blackwell | 1408 | 3199029 | 2272 |
Oxford University Press (OUP) | 617 | 1473633 | 2388 |
Public Library of Science (PLoS) | 518 | 915479 | 1767 |
American Chemical Society (ACS) | 485 | 1331837 | 2746 |
Frontiers Media SA | 442 | 868157 | 1964 |
BMJ | 417 | 845192 | 2027 |
Royal Society of Chemistry (RSC) | 391 | 645413 | 1651 |
Informa UK Limited | 368 | 314048 | 853 |
IOP Publishing | 277 | 450801 | 1627 |
MDPI AG | 216 | 280710 | 1300 |
Institute of Electrical & Electronics Engineers (IEEE) | 208 | 325502 | 1565 |
American Geophysical Union (AGU) | 168 | 340127 | 2025 |
The Royal Society | 167 | 321833 | 1927 |
Optical Society of America (OSA) | 160 | 396857 | 2480 |
Ovid Technologies (Wolters Kluwer Health) | 135 | 503296 | 3728 |
Cambridge University Press (CUP) | 132 | 308810 | 2339 |
SAGE Publications | 116 | 80765 | 696 |
Copernicus GmbH | 111 | 185024 | 1667 |
AIP Publishing | 92 | 192241 | 2090 |
American Society for Microbiology | 86 | 216872 | 2522 |
American Physical Society (APS) | 80 | 179858 | 2248 |
The Company of Biologists | 72 | 224914 | 3124 |
Portland Press Ltd. | 59 | 124879 | 2117 |
American Society for Biochemistry & Molecular Biology (ASBMB) | 58 | 111725 | 1926 |
Hindawi Publishing Corporation | 58 | 82310 | 1419 |
Society for Neuroscience | 55 | 175930 | 3199 |
Impact Journals, LLC | 53 | 172647 | 3257 |
eLife Sciences Publications, Ltd | 51 | 130500 | 2559 |
JMIR Publications Inc. | 44 | 97469 | 2215 |
American Association for the Advancement of Science (AAAS) | 42 | 149679 | 3564 |
Dove Medical Press Ltd. | 39 | 66333 | 1701 |
The Endocrine Society | 36 | 111690 | 3102 |
Genetics Society of America | 35 | 72515 | 2072 |
American Physiological Society | 33 | 65802 | 1994 |
Microbiology Society | 31 | 62994 | 2032 |
American Psychological Association (APA) | 29 | 117844 | 4064 |
Cold Spring Harbor Laboratory Press | 27 | 65562 | 2428 |
EMBO | 27 | 94746 | 3509 |
Rockefeller University Press | 27 | 139531 | 5168 |
American Meteorological Society | 26 | 38517 | 1481 |
American Astronomical Society | 25 | 34756 | 1390 |
The American Association of Immunologists | 24 | 76532 | 3189 |
Ubiquity Press, Ltd. | 24 | 11841 | 493 |
American Society for Clinical Investigation | 21 | 79171 | 3770 |
Proceedings of the National Academy of Sciences | 21 | 35603 | 1695 |
Royal College of Psychiatrists | 19 | 53203 | 2800 |
American Society of Plant Biologists (ASPB) | 17 | 52297 | 3076 |
Mary Ann Liebert Inc | 17 | 53554 | 3150 |
Association for Research in Vision and Ophthalmology (ARVO) | 16 | 28315 | 1770 |
Institution of Engineering and Technology (IET) | 16 | 30158 | 1885 |
MyJove Corporation | 16 | 55906 | 3494 |
Society for Industrial & Applied Mathematics (SIAM) | 16 | 41675 | 2605 |
Acoustical Society of America (ASA) | 15 | 34032 | 2269 |
FASEB | 15 | 37904 | 2527 |
Geological Society of America | 15 | 38986 | 2599 |
Geological Society of London | 15 | 28456 | 1897 |
PeerJ | 15 | 9742 | 649 |
The Electrochemical Society | 15 | 7883 | 526 |
BioScientifica | 13 | 35021 | 2694 |
SPIE-Intl Soc Optical Eng | 13 | 10650 | 819 |
Cogitatio | 12 | 10114 | 843 |
Future Medicine Ltd | 12 | 28065 | 2339 |
International Union of Crystallography (IUCr) | 12 | 13460 | 1122 |
Spandidos Publications | 12 | 21482 | 1790 |
S. Karger AG | 11 | 36286 | 3299 |
British Editorial Society of Bone & Joint Surgery | 10 | 21896 | 2190 |
European Respiratory Society (ERS) | 10 | 35748 | 3575 |
Inter-Research Science Center | 8 | 15201 | 1900 |
MIT Press - Journals | 8 | 10400 | 1300 |
The Policy Press | 8 | 14419 | 1802 |
American Society of Clinical Oncology (ASCO) | 7 | 34924 | 4989 |
EDP Sciences | 7 | 6008 | 858 |
American Society of Tropical Medicine and Hygiene | 6 | 14501 | 2417 |
IOS Press | 6 | 15482 | 2580 |
University of Chicago Press | 6 | 23501 | 3917 |
American Association for Cancer Research (AACR) | 5 | 14975 | 2995 |
American Mathematical Society (AMS) | 5 | 4009 | 802 |
F1000 Research, Ltd. | 5 | 3799 | 760 |
Project Muse | 5 | 15831 | 3166 |
Royal College of General Practitioners | 5 | 11851 | 2370 |
World Scientific Pub Co Pte Lt | 5 | 6766 | 1353 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 4 | 12613 | 3153 |
Audio Engineering Society | 4 | 3989 | 997 |
Brill | 4 | 9430 | 2357 |
British Institute of Radiology | 4 | 10471 | 2618 |
Crop Science Society of America | 4 | 7259 | 1815 |
Georg Thieme Verlag KG | 4 | 9210 | 2302 |
Ivyspring International Publisher | 4 | 6941 | 1735 |
Mineralogical Society of America | 4 | 13877 | 3469 |
Scientific Research Publishing, Inc, | 4 | 4014 | 1003 |
Walter de Gruyter GmbH | 4 | 7452 | 1863 |
Acta Dermato-Venereologica | 3 | 6049 | 2016 |
American Society of Civil Engineers (ASCE) | 3 | 5440 | 1813 |
American Society of Hematology | 3 | 9369 | 3123 |
Edinburgh University Global Health Society | 3 | 2491 | 830 |
Emerald | 3 | 5537 | 1846 |
Ferrata Storti Foundation (Haematologica) | 3 | 5575 | 1858 |
Future Science, LTD | 3 | 5619 | 1873 |
IWA Publishing | 3 | 5771 | 1924 |
Joule Inc. | 3 | 3129 | 1043 |
Radiological Society of North America (RSNA) | 3 | 8932 | 2977 |
Shared Science Publishers OG | 3 | 2650 | 883 |
Thomas Telford Ltd. | 3 | 5699 | 1900 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 3 | 726 | 242 |
American Dairy Science Association | 2 | 6677 | 3338 |
American Institute of Mathematical Sciences (AIMS) | 2 | 641 | 320 |
American Medical Association (AMA) | 2 | 10825 | 5413 |
American Speech Language Hearing Association | 2 | 5189 | 2594 |
HAU, Journal of Ethnographic Theory | 2 | 6812 | 3406 |
International Union Against Tuberculosis and Lung Disease | 2 | 3987 | 1994 |
OMICS Publishing Group | 2 | 4712 | 2356 |
PAGEPress Publications | 2 | 1320 | 660 |
Radiation Research Society | 2 | 4650 | 2325 |
Resilience Alliance, Inc. | 2 | 2176 | 1088 |
Aging and Disease | 1 | 997 | 997 |
ALTEX Edition | 1 | 2437 | 2437 |
American Ornithologists’ Union | 1 | 1689 | 1689 |
American Society of Agronomy | 1 | 1188 | 1188 |
American Society of Nephrology (ASN) | 1 | 3630 | 3630 |
Association for Computing Machinery (ACM) | 1 | 1461 | 1461 |
Australian International Academic Centre | 1 | 125 | 125 |
Baishideng Publishing Group Inc. | 1 | 2607 | 2607 |
Bentham Science Publishers Ltd. | 1 | 2054 | 2054 |
Cappelen Damm AS - Cappelen Damm Akademisk | 1 | 1090 | 1090 |
Council for British Archaeology | 1 | 864 | 864 |
Edinburgh University Press | 1 | 37 | 37 |
ESG | 1 | 1023 | 1023 |
European Association of Geochemistry | 1 | 1206 | 1206 |
Human Kinetics | 1 | 3261 | 3261 |
International AIDS Society | 1 | 2430 | 2430 |
International Association of Online Engineering (IAOE) | 1 | 210 | 210 |
John Benjamins Publishing Company | 1 | 1711 | 1711 |
Medknow | 1 | 534 | 534 |
Open Access Text Pvt, Ltd. | 1 | 471 | 471 |
Pensoft Publishers | 1 | 680 | 680 |
Regional Euro-Asian Biological Invasions Centre Oy (REABIC) | 1 | 1140 | 1140 |
Scandinavian Journal of Work, Environment and Health | 1 | 1777 | 1777 |
Scitechnol Biosoft Pvt. Ltd. | 1 | 1779 | 1779 |
Society for Sociological Science | 1 | 233 | 233 |
The Science and Information Organization | 1 | 250 | 250 |
University of California Press | 1 | 1468 | 1468 |
UPV/EHU Press | 1 | 1873 | 1873 |
Wildlife Disease Association | 1 | 1404 | 1404 |
Jisc data
With the new data set included, the whole Jisc collections data ingested by OpenAPC up to now (34,098 articles) looks as follows: