Couperin.org provides additional APC data for 19 institutions

The Couperin consortium collects data on APC expenditures from universities and other research institutions in France.

APC expenditures for 19 different institutions have now been made available to OpenAPC, with 10 of them reporting for the first time.

Contact Persons for Couperin are Valerie Larroque and Sandrine Malotaux.

Cost data

The new data set provided by Couperin covers publication fees for 810 articles published mostly between 2018 and 2020. Total expenditure amounts to 1,413,330€ and the average fee is 1,745€.

The data originates from the following institutions:

Overview

A detailed analysis of the contributed data sets provides the following overview:

Breakdown by publisher

  Articles Fees paid in EURO Mean Fee paid
Springer Nature 173 359994 2081
MDPI AG 141 186650 1324
Frontiers Media SA 108 218216 2021
Elsevier BV 95 153990 1621
Public Library of Science (PLoS) 47 65378 1391
Optical Society of America (OSA) 32 56296 1759
Oxford University Press (OUP) 19 40905 2153
Wiley-Blackwell 19 35601 1874
Informa UK Limited 14 36591 2614
Copernicus GmbH 13 23195 1784
IEEE 12 14621 1218
Walter de Gruyter GmbH 12 14158 1180
Ovid Technologies (Wolters Kluwer Health) 7 20212 2887
AAAS 6 19812 3302
American Chemical Society (ACS) 6 7763 1294
American Geophysical Union (AGU) 6 14815 2469
American Physical Society (APS) 6 16889 2815
Hindawi Publishing Corporation 5 7158 1432
ASTES Journal 4 697 174
eLife Sciences Publications, Ltd 4 8743 2186
Inter-Research Science Center 4 7200 1800
PeerJ 4 3718 930
Proceedings of the National Academy of Sciences 4 8323 2081
American Society for Microbiology 3 2091 697
BMJ 3 6080 2027
David Publishing Company 3 1957 652
Impact Journals, LLC 3 9600 3200
Royal Society of Chemistry (RSC) 3 1950 650
SAGE Publications 3 4636 1545
American Society for Clinical Investigation 2 7328 3664
Association for Research in Vision and Ophthalmology (ARVO) 2 2852 1426
Avoxa Mediengruppe Deutscher Apotheker GmbH 2 596 298
IOP Publishing 2 4032 2016
JMIR Publications Inc. 2 2544 1272
Juniper Publishers 2 1611 806
OMICS Publishing Group 2 1247 623
The Company of Biologists 2 5086 2543
The Royal Society 2 3120 1560
University of California Press 2 2119 1059
Academic Conferences International Ltd 1 284 284
AIP Publishing 1 1958 1958
Akademiai Kiado Zrt. 1 495 495
American Association for Cancer Research (AACR) 1 2175 2175
American Astronomical Society 1 245 245
American Physiological Society 1 881 881
Antiquity Publications 1 852 852
CAIRN 1 250 250
Canadian Science Publishing 1 2445 2445
Center for Promoting Ideas 1 190 190
Crimson Publishers 1 394 394
DGHT 1 385 385
EDP Sciences 1 600 600
EMBO 1 3960 3960
Faculty of Transport and Traffic Sciences 1 350 350
Fortune Journals 1 908 908
Genetics Society of America 1 1487 1487
Geological Society of America 1 2180 2180
Herald Scholarly Open Access 1 875 875
Institution of Engineering and Technology (IET) 1 742 742
Lupine Publishers LLC 1 912 912
Mary Ann Liebert Inc 1 2714 2714
Portland Press Ltd. 1 2590 2590
RonPub 1 98 98
Science Impact, Ltd. 1 2142 2142
Science Repository OU 1 427 427
Shared Science Publishers OG 1 1012 1012
Society for Neuroscience 1 1687 1687
Spandidos Publications 1 910 910
Ubiquity Press, Ltd. 1 950 950
University of Bern 1 460 460

Fees paid per publisher (in EURO)

plot of chunk tree_couperin_2021_11_02_full

Average costs per publisher (in EURO)

plot of chunk box_couperin_2021_11_02_publisher_full