University of Tübingen reports its 2021 and 2022 APC expenditures
26 May 2023The Eberhard Karls Universität Tübingen has updated its APC expenditures, the latest contribution provides data for the 2021 to 2022 period.
Tübingen University Library is in charge of the University’s Open Access Publishing Fund, which is receiving support by the DFG under its Open Access Publication Funding Programme.
Contact person is Ute Grimmel-Holzwarth.
Cost data
The new data set covers publication fees for 964 articles. Total expenditure amounts to 1 876 610€ and the average fee is 1 947€.
The following table shows the payments Tübingen University Library has made to publishers in 2021 and 2022.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 291 | 544726 | 1872 |
Frontiers Media SA | 245 | 494104 | 2017 |
Springer Nature | 212 | 462179 | 2180 |
Public Library of Science (PLoS) | 41 | 66159 | 1614 |
Elsevier BV | 34 | 59460 | 1749 |
Wiley-Blackwell | 26 | 47209 | 1816 |
Informa UK Limited | 11 | 22052 | 2005 |
ARVO | 8 | 15629 | 1954 |
Copernicus GmbH | 8 | 9917 | 1240 |
SAGE Publications | 8 | 9780 | 1223 |
American Society for Microbiology | 7 | 20521 | 2932 |
BMJ | 7 | 15391 | 2199 |
JMIR Publications Inc. | 4 | 7644 | 1911 |
Oxford University Press (OUP) | 4 | 9845 | 2461 |
S. Karger AG | 4 | 6025 | 1506 |
The Royal Society | 4 | 4803 | 1201 |
Walter de Gruyter GmbH | 4 | 4879 | 1220 |
eLife Sciences Publications, Ltd | 3 | 7559 | 2520 |
Hindawi Publishing Corporation | 3 | 4990 | 1663 |
IOP Publishing | 3 | 4825 | 1608 |
BioScientifica | 2 | 3570 | 1785 |
Cambridge University Press (CUP) | 2 | 3364 | 1682 |
Cogitatio | 2 | 2023 | 1012 |
Optica Publishing Group | 2 | 3463 | 1732 |
Pensoft Publishers | 2 | 1255 | 628 |
Royal Society of Chemistry (RSC) | 2 | 2207 | 1103 |
Ubiquity Press, Ltd. | 2 | 2314 | 1157 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 2 | 1071 | 536 |
ALTEX Edition | 1 | 2380 | 2380 |
American Association for the Advancement of Science (AAAS) | 1 | 4108 | 4108 |
American Chemical Society (ACS) | 1 | 2184 | 2184 |
American Physical Society (APS) | 1 | 1207 | 1207 |
British Editorial Society of Bone & Joint Surgery | 1 | 1755 | 1755 |
F1000 Research, Ltd. | 1 | 857 | 857 |
Ferrata Storti Foundation (Haematologica) | 1 | 1906 | 1906 |
IMR Press | 1 | 2112 | 2112 |
Institute of Electrical & Electronics Engineers (IEEE) | 1 | 1755 | 1755 |
International Union of Crystallography (IUCr) | 1 | 2023 | 2023 |
Ivyspring International Publisher | 1 | 2013 | 2013 |
Medical Journals Sweden AB | 1 | 1964 | 1964 |
MIT Press - Journals | 1 | 2638 | 2638 |
Norwegian Polar Institute | 1 | 1898 | 1898 |
Ovid Technologies (Wolters Kluwer Health) | 1 | 890 | 890 |
Press of International Journal of Ophthalmology (IJO Press) | 1 | 1949 | 1949 |
Resilience Alliance, Inc. | 1 | 1218 | 1218 |
Schweizerbart | 1 | 1925 | 1925 |
Society for Neuroscience | 1 | 2032 | 2032 |
The Company of Biologists | 1 | 1999 | 1999 |
Wroclaw Medical University | 1 | 833 | 833 |
Overview
With the recent contribution included, the overall APC data for Tübingen now looks as follows: