CSC updates collected APC data for several Finnish institutions
06 Nov 2023The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.
The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.
Contact Person for the CSC is Ville Hämäläinen.
Cost data
The updated data set provided by the CSC covers publication fees for 2,977 articles published between 2017 and 2023, replacing the previous CSC data. Total expenditure amounts to 5,559,689€ and the average fee is 1,868€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 812 | 1254884 | 1545 |
Elsevier BV | 422 | 665652 | 1577 |
Frontiers Media SA | 355 | 745581 | 2100 |
Springer Nature | 334 | 777746 | 2329 |
Informa UK Limited | 115 | 282185 | 2454 |
IEEE | 102 | 164070 | 1609 |
Wiley-Blackwell | 86 | 247084 | 2873 |
Copernicus GmbH | 57 | 98003 | 1719 |
Public Library of Science (PLoS) | 49 | 91668 | 1871 |
American Physical Society (APS) | 48 | 101912 | 2123 |
IOP Publishing | 46 | 90855 | 1975 |
Oxford University Press (OUP) | 39 | 104222 | 2672 |
SAGE Publications | 34 | 51982 | 1529 |
Walter de Gruyter GmbH | 29 | 48095 | 1658 |
AIP Publishing | 28 | 67693 | 2418 |
Cambridge University Press (CUP) | 25 | 57412 | 2296 |
JMIR Publications Inc. | 25 | 57247 | 2290 |
BioResources | 21 | 27287 | 1299 |
AAAS | 20 | 64890 | 3244 |
Association for Computing Machinery (ACM) | 19 | 18332 | 965 |
Acoustical Society of America (ASA) | 15 | 33755 | 2250 |
American Chemical Society (ACS) | 14 | 36964 | 2640 |
BMJ | 14 | 30850 | 2204 |
Optica Publishing Group | 14 | 27025 | 1930 |
Finnish Society of Forest Science | 13 | 11500 | 885 |
Royal Society of Chemistry (RSC) | 13 | 14217 | 1094 |
American Society for Microbiology | 12 | 31453 | 2621 |
Hindawi Publishing Corporation | 12 | 21628 | 1802 |
The Royal Society | 11 | 18550 | 1686 |
Audio Engineering Society | 8 | 7877 | 985 |
American Geophysical Union (AGU) | 7 | 14763 | 2109 |
Ovid Technologies (Wolters Kluwer Health) | 6 | 20258 | 3376 |
American Astronomical Society | 5 | 15320 | 3064 |
Canadian Science Publishing | 5 | 17867 | 3573 |
IOS Press | 5 | 5020 | 1004 |
Pensoft Publishers | 5 | 4399 | 880 |
Proceedings of the National Academy of Sciences | 5 | 17002 | 3400 |
Ubiquity Press, Ltd. | 5 | 3571 | 714 |
American Physiological Society | 4 | 12385 | 3096 |
Intellect | 4 | 4716 | 1179 |
Mary Ann Liebert Inc | 4 | 14306 | 3576 |
Stockholm University Press | 4 | 2424 | 606 |
Virtus Interpress | 4 | 2130 | 532 |
American Dairy Science Association | 3 | 5465 | 1822 |
American Society of Civil Engineers (ASCE) | 3 | 5684 | 1895 |
Association for Research in Vision and Ophthalmology (ARVO) | 3 | 5215 | 1738 |
Det Kgl. Bibliotek/Royal Danish Library | 3 | 1050 | 350 |
EDP Sciences | 3 | 2105 | 702 |
Institute for Operations Research and the Management Sciences (INFORMS) | 3 | 8577 | 2859 |
Institute of Mathematical Statistics | 3 | 1765 | 588 |
Institution of Engineering and Technology (IET) | 3 | 5956 | 1985 |
Scientific Research Publishing, Inc. | 3 | 1181 | 394 |
Termedia Sp. z.o.o. | 3 | 1200 | 400 |
The Company of Biologists | 3 | 11326 | 3775 |
EARLI | 2 | 400 | 200 |
eLife Sciences Publications, Ltd | 2 | 6853 | 3426 |
Human Kinetics | 2 | 3926 | 1963 |
Informing Science Institute | 2 | 130 | 65 |
International Association of Online Engineering (IAOE) | 2 | 740 | 370 |
IWA Publishing | 2 | 3230 | 1615 |
lnternational Electronic Journal of Elementary Education | 2 | 661 | 330 |
MIS Quarterly | 2 | 4754 | 2377 |
MIT Press - Journals | 2 | 2592 | 1296 |
MyJove Corporation | 2 | 7484 | 3742 |
Optical Society of America (OSA) | 2 | 3555 | 1778 |
Research Trends, Ltd. | 2 | 873 | 436 |
sPage.direcT | 2 | 1504 | 752 |
American Association for Cancer Research (AACR) | 1 | 4707 | 4707 |
American Medical Association (AMA) | 1 | 2875 | 2875 |
American Society for Clinical Investigation | 1 | 5010 | 5010 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 1 | 727 | 727 |
American Society of Agricultural and Biological Engineers (ASABE) | 1 | 1220 | 1220 |
American Society of Hematology | 1 | 2904 | 2904 |
American Society of Neuroradiology (ASNR) | 1 | 692 | 692 |
American Speech Language Hearing Association | 1 | 1812 | 1812 |
American Vacuum Society | 1 | 2025 | 2025 |
AOSIS | 1 | 742 | 742 |
ASME International | 1 | 2576 | 2576 |
ASTES Journal | 1 | 350 | 350 |
Austin Publishing Group | 1 | 1046 | 1046 |
BioScientifica | 1 | 2097 | 2097 |
Boffin Access | 1 | 1200 | 1200 |
Brill | 1 | 380 | 380 |
Bristol University Press | 1 | 1741 | 1741 |
Center for Transportation Studies | 1 | 951 | 951 |
Cold Spring Harbor Laboratory Press | 1 | 1923 | 1923 |
Computers, Materials and Continua (Tech Science Press) | 1 | 1190 | 1190 |
Consulting and Training Center Key | 1 | 100 | 100 |
De Gruyter | 1 | 1190 | 1190 |
e-Century Publishing Corporation | 1 | 1718 | 1718 |
Edinburgh University Press | 1 | 1110 | 1110 |
Emerald | 1 | 2648 | 2648 |
Equinox Publishing | 1 | 1841 | 1841 |
Forest Products Society | 1 | 1500 | 1500 |
Future Science, LTD | 1 | 1509 | 1509 |
Haaga-Helia University of Applied Sciences | 1 | 300 | 300 |
IGI Global | 1 | 2300 | 2300 |
Inderscience Publishers | 1 | 2471 | 2471 |
Inter-Research Science Center | 1 | 2232 | 2232 |
International Journal of Technology | 1 | 480 | 480 |
International Society for Gerontechnology (ISG) | 1 | 600 | 600 |
International Society of Musculoskeletal and Neuronal Interactions | 1 | 250 | 250 |
International Union of Crystallography (IUCr) | 1 | 2184 | 2184 |
ISEKI Food Association | 1 | 400 | 400 |
JVE International Ltd. | 1 | 500 | 500 |
Lexxion Verlag | 1 | 1488 | 1488 |
Medwin Publishers | 1 | 1216 | 1216 |
Mohr Siebeck | 1 | 902 | 902 |
National Taiwan University of Science and Technology | 1 | 843 | 843 |
Nofer Institute of Occupational Medicine | 1 | 820 | 820 |
North American Business Press | 1 | 500 | 500 |
Pacini Editore | 1 | 300 | 300 |
PAGEPress Publications | 1 | 416 | 416 |
PeerJ | 1 | 1365 | 1365 |
Philosophy Documentation Center | 1 | 1197 | 1197 |
Project MUSE | 1 | 2842 | 2842 |
REF Press | 1 | 430 | 430 |
Resilience Alliance, Inc. | 1 | 1429 | 1429 |
Rockefeller University Press | 1 | 2352 | 2352 |
Scandinavian University Press / Universitetsforlaget AS | 1 | 1658 | 1658 |
Schweizerbart | 1 | 1490 | 1490 |
Science Publishing Group | 1 | 884 | 884 |
Society for Neuroscience | 1 | 2493 | 2493 |
Taiwan Association for Aerosol Research | 1 | 497 | 497 |
Thomas Telford Ltd. | 1 | 2132 | 2132 |
University of California Press | 1 | 1016 | 1016 |
University of Georgia | 1 | 340 | 340 |
University of Pitesti | 1 | 120 | 120 |
University of Uludag | 1 | 1750 | 1750 |
Vilnius Gediminas Technical University | 1 | 702 | 702 |
Overview
A detailed analysis of the contributed data provides the following overview: