Couperin.org provides 2020 APC expenditures for CNRS

The Couperin consortium collects data on APC expenditures from universities and other research institutions in France.

APC expenditures for CNRS (Centre National de la Recherche Scientifique) in 2020 have now been made available to OpenAPC.

Contact Persons for Couperin are Valerie Larroque and Sandrine Malotaux.

Cost data

The new data set covers publication fees for 1,167 articles published in 2020. Total expenditure amounts to 2 426 951€ and the average fee is 2 080€.

The following table provides an overview of the new data:

  Articles Fees paid in EURO Mean Fee paid
Springer Nature 234 594289 2540
MDPI AG 159 219609 1381
Frontiers Media SA 142 281384 1982
Copernicus GmbH 100 168521 1685
Elsevier BV 97 253751 2616
Public Library of Science (PLoS) 52 98001 1885
Wiley-Blackwell 50 124736 2495
Oxford University Press (OUP) 40 99885 2497
eLife Sciences Publications, Ltd 30 65318 2177
American Chemical Society (ACS) 26 61620 2370
Optica Publishing Group 26 47611 1831
IOP Publishing 19 31470 1656
American Geophysical Union (AGU) 18 38981 2166
AAAS 17 61073 3593
American Physical Society (APS) 14 36877 2634
Proceedings of the National Academy of Sciences 12 41607 3467
American Society for Microbiology 10 23070 2307
Informa UK Limited 10 20056 2006
AIP Publishing 8 12915 1614
EDP Sciences 7 2700 386
Royal Society of Chemistry (RSC) 7 12169 1738
American Astronomical Society 6 7658 1276
Institute of Electrical & Electronics Engineers (IEEE) 6 8736 1456
PeerJ 6 5990 998
The Royal Society 6 9360 1560
EMBO 4 15850 3962
American Meteorological Society 3 2094 698
Geological Society of America 3 5210 1737
Hindawi Publishing Corporation 3 3425 1142
Society for Neuroscience 3 5685 1895
Walter de Gruyter GmbH 3 6500 2167
Cambridge University Press (CUP) 2 3784 1892
Herald Scholarly Open Access 2 1950 975
Inter-Research Science Center 2 2700 1350
Life Science Alliance, LLC 2 4426 2213
SAGE Publications 2 2131 1066
Scientific Research Publishing, Inc. 2 611 306
Shared Science Publishers OG 2 1012 506
The Company of Biologists 2 4300 2150
The Electrochemical Society 2 1154 577
University of Bern 2 1740 870
American Psychological Association (APA) 1 2688 2688
American Society for Clinical Investigation 1 2083 2083
American Society of Hematology 1 2863 2863
American Society of Neuroradiology (ASNR) 1 757 757
AOSIS 1 308 308
Association for Research in Vision and Ophthalmology (ARVO) 1 1634 1634
BiomedGrid LLC 1 737 737
Biomedical Research Network, LLC 1 183 183
Cell Physiol Biochem Press GmbH and Co KG 1 1500 1500
Cold Spring Harbor Laboratory Press 1 4470 4470
Crimson Publishers 1 613 613
CSIRO Publishing 1 839 839
e-Century Publishing Corporation 1 1591 1591
Ivyspring International Publisher 1 1844 1844
Jagiellonian University 1 250 250
Japan Prosthodontic Society 1 267 267
MyJove Corporation 1 3872 3872
Open Library of the Humanities 1 393 393
Österreichische Gesellschaft für Entomofaunistik 1 300 300
Regional Euro-Asian Biological Invasions Centre Oy (REABIC) 1 770 770
Rockefeller University Press 1 4240 4240
S. Karger AG 1 2301 2301
Science Repository OU 1 374 374
Sciencedomain International 1 30 30
Scientific Societies 1 1862 1862
Ubiquity Press, Ltd. 1 220 220

Overview

Fees paid per publisher (in EURO)

plot of chunk tree_couperin_2023_11_13_full

Average costs per publisher (in EURO)

plot of chunk box_couperin_2023_11_13_publisher_full