Ruhr-Universität Bochum 2022 APC data integrated
15 Dec 2023The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Ruhr-Universität Bochum (RUB) had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated. It covers the 2022 period and some records for 2023.
The University Library is in charge of the University’s Open Access Publishing Fund, which receives support under the DFG’s Open Access Publication Funding Programme.
Contact person is Kathrin Lucht-Roussel.
Cost data
The new data set covers publication fees for 250 articles. Total expenditure amounts to 553,667€ and the average fee is 2,215€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 83 | 171012 | 2060 |
Frontiers Media SA | 59 | 133743 | 2267 |
Springer Nature | 51 | 120409 | 2361 |
Elsevier BV | 9 | 21360 | 2373 |
Public Library of Science (PLoS) | 8 | 17804 | 2226 |
Wiley-Blackwell | 8 | 23386 | 2923 |
SAGE Publications | 7 | 12364 | 1766 |
BMJ | 5 | 11605 | 2321 |
Oxford University Press (OUP) | 3 | 6445 | 2148 |
AIP Publishing | 2 | 4925 | 2462 |
eLife Sciences Publications, Ltd | 2 | 6750 | 3375 |
JMIR Publications Inc. | 2 | 5789 | 2894 |
Walter de Gruyter GmbH | 2 | 972 | 486 |
American Medical Association (AMA) | 1 | 1929 | 1929 |
American Society for Microbiology | 1 | 3401 | 3401 |
Cogitatio | 1 | 1000 | 1000 |
IMR Press | 1 | 1485 | 1485 |
Institute of Electrical & Electronics Engineers (IEEE) | 1 | 2205 | 2205 |
Medknow | 1 | 1839 | 1839 |
Optica Publishing Group | 1 | 2759 | 2759 |
PeerJ | 1 | 1064 | 1064 |
VM Media SP. zo.o VM Group SK | 1 | 1423 | 1423 |
Overview
With the recent contribution included, the overall APC data for the RUB now looks as follows: