LMU München 2022 data integrated
20 Dec 2023The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Ludwig-Maximilians-Universität München (LMU) had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
The University Library of the LMU provides institutional funding and discounts for selected Open Access publications.
Contact person is Andrea Dorner.
Cost data
The contribution covers publication fees for 592 articles. Total expenditure amounts to 1 432 732€ and the average fee is 2 420€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Scientific Reports | 31 | 62657 | 2021 |
Journal of Clinical Medicine | 27 | 60471 | 2240 |
PLOS ONE | 24 | 47742 | 1989 |
Cancers | 23 | 54998 | 2391 |
Nature Communications | 22 | 122010 | 5546 |
Frontiers in Immunology | 20 | 48475 | 2424 |
Frontiers in Neurology | 12 | 29731 | 2478 |
Biomedicines | 11 | 22532 | 2048 |
International Journal of Environmental Research and Public Health | 11 | 26364 | 2397 |
Animals | 10 | 17471 | 1747 |
Cells | 9 | 19108 | 2123 |
International Journal of Molecular Sciences | 9 | 19526 | 2170 |
Diagnostics | 8 | 13926 | 1741 |
Frontiers in Psychology | 8 | 18613 | 2327 |
Communications Biology | 7 | 22994 | 3285 |
Frontiers in Veterinary Science | 7 | 20824 | 2975 |
Nutrients | 7 | 18132 | 2590 |
Frontiers in Medicine | 6 | 14676 | 2446 |
Frontiers in Oncology | 6 | 16364 | 2727 |
Frontiers in Cardiovascular Medicine | 5 | 10758 | 2152 |
iScience | 5 | 13923 | 2785 |
Nucleic Acids Research | 5 | 19934 | 3987 |
BMC Medical Education | 4 | 7055 | 1764 |
BMC Musculoskeletal Disorders | 4 | 7777 | 1944 |
Brain Sciences | 4 | 7454 | 1864 |
Children | 4 | 7329 | 1832 |
Education Sciences | 4 | 6185 | 1546 |
Frontiers in Education | 4 | 3742 | 935 |
Frontiers in Endocrinology | 4 | 11243 | 2811 |
Frontiers in Psychiatry | 4 | 9369 | 2342 |
Life Science Alliance | 4 | 14539 | 3635 |
Materials Advances | 4 | 9589 | 2397 |
Critical Care | 3 | 8107 | 2702 |
ESMO Open | 3 | 9818 | 3272 |
Frontiers in Aging Neuroscience | 3 | 7307 | 2436 |
Frontiers in Behavioral Neuroscience | 3 | 6369 | 2123 |
Frontiers in Microbiology | 3 | 6833 | 2278 |
Frontiers in Pediatrics | 3 | 8057 | 2686 |
Frontiers in Physiology | 3 | 7328 | 2443 |
Frontiers in Public Health | 3 | 7993 | 2664 |
Haematologica | 3 | 7140 | 2380 |
Journal of Fungi | 3 | 5741 | 1914 |
Journal of Personalized Medicine | 3 | 4421 | 1474 |
Life | 3 | 5190 | 1730 |
NeuroImage | 3 | 11257 | 3752 |
Physiological Reports | 3 | 4332 | 1444 |
Sustainability | 3 | 5168 | 1723 |
The Astrophysical Journal | 3 | 14990 | 4997 |
Vaccines | 3 | 6521 | 2174 |
Viruses | 3 | 5352 | 1784 |
Acta Neuropathologica Communications | 2 | 5475 | 2738 |
Acta Psychologica | 2 | 2609 | 1305 |
Aging | 2 | 8617 | 4308 |
Antioxidants | 2 | 4889 | 2445 |
Atmospheric Measurement Techniques | 2 | 3499 | 1749 |
BMC Infectious Diseases | 2 | 3814 | 1907 |
BMC Oral Health | 2 | 3814 | 1907 |
BMC Palliative Care | 2 | 3922 | 1961 |
BMJ Open | 2 | 3515 | 1757 |
BMJ Open Diabetes Research & Care | 2 | 6664 | 3332 |
Cell Reports | 2 | 11130 | 5565 |
EClinicalMedicine | 2 | 7774 | 3887 |
eLife | 2 | 6714 | 3357 |
EMBO Molecular Medicine | 2 | 9139 | 4570 |
Frontiers in Cellular and Infection Microbiology | 2 | 4620 | 2310 |
Frontiers in Human Neuroscience | 2 | 4685 | 2342 |
Frontiers in Surgery | 2 | 4534 | 2267 |
Healthcare | 2 | 3957 | 1978 |
International Wound Journal | 2 | 4520 | 2260 |
Journal of Eating Disorders | 2 | 2407 | 1203 |
Materials | 2 | 4592 | 2296 |
Medicina | 2 | 3390 | 1695 |
Molecular Cancer | 2 | 7118 | 3559 |
Molecular Metabolism | 2 | 5997 | 2999 |
Molecular Systems Biology | 2 | 8854 | 4427 |
Molecular Therapy - Oncolytics | 2 | 7108 | 3554 |
NeuroImage: Clinical | 2 | 6997 | 3499 |
Optics Express | 2 | 5176 | 2588 |
Orphanet Journal of Rare Diseases | 2 | 4132 | 2066 |
Patient Preference and Adherence | 2 | 6215 | 3108 |
Pharmaceutics | 2 | 4033 | 2016 |
Radiation Oncology | 2 | 4808 | 2404 |
Schizophrenia | 2 | 6833 | 3416 |
Scientific Data | 2 | 4003 | 2001 |
The Journal of Headache and Pain | 2 | 4671 | 2335 |
Toxins | 2 | 4872 | 2436 |
Veterinary Sciences | 2 | 2730 | 1365 |
Acta Obstetricia et Gynecologica Scandinavica | 1 | 2285 | 2285 |
Advanced Science | 1 | 4141 | 4141 |
Advances in Medical Education and Practice | 1 | 2577 | 2577 |
Allergologia et Immunopathologia | 1 | 1222 | 1222 |
Alzheimer’s Research & Therapy | 1 | 2621 | 2621 |
Annals of Intensive Care | 1 | 2335 | 2335 |
Antimicrobial Resistance and Infection Control | 1 | 2256 | 2256 |
Applied Sciences | 1 | 2304 | 2304 |
Archives of Public Health | 1 | 1907 | 1907 |
Atmospheric Chemistry and Physics | 1 | 1904 | 1904 |
Atoms | 1 | 215 | 215 |
BDJ Open | 1 | 2766 | 2766 |
Berliner und Münchener Tierärztliche Wochenschrift | 1 | 1130 | 1130 |
Big Data and Cognitive Computing | 1 | 1352 | 1352 |
Biology | 1 | 1765 | 1765 |
Biomarker Research | 1 | 2213 | 2213 |
Biomolecules | 1 | 1717 | 1717 |
Biosensors | 1 | 1204 | 1204 |
Blood Advances | 1 | 3332 | 3332 |
BMC Bioinformatics | 1 | 1825 | 1825 |
BMC Cancer | 1 | 2039 | 2039 |
BMC Medical Imaging | 1 | 1961 | 1961 |
BMC Neurology | 1 | 1961 | 1961 |
BMC Ophthalmology | 1 | 1825 | 1825 |
BMC Pediatrics | 1 | 1961 | 1961 |
BMC Plant Biology | 1 | 1961 | 1961 |
BMC Primary Care | 1 | 1825 | 1825 |
BMC Psychiatry | 1 | 2029 | 2029 |
BMC Public Health | 1 | 2213 | 2213 |
BMC Surgery | 1 | 2059 | 2059 |
BMC Women’s Health | 1 | 1825 | 1825 |
Cancer Imaging | 1 | 1719 | 1719 |
Cell Death and Disease | 1 | 4034 | 4034 |
ChemistryOpen | 1 | 2380 | 2380 |
Clinical & Translational Immunology | 1 | 2094 | 2094 |
Clinical Epigenetics | 1 | 2453 | 2453 |
Clinical Ophthalmology | 1 | 1971 | 1971 |
Communications Chemistry | 1 | 3301 | 3301 |
Congenital Heart Disease | 1 | 1421 | 1421 |
Critical Care Research and Practice | 1 | 1000 | 1000 |
Current Oncology | 1 | 1545 | 1545 |
Data in Brief | 1 | 777 | 777 |
Ecology and Evolution | 1 | 1542 | 1542 |
EJNMMI Research | 1 | 2180 | 2180 |
Endocrine Connections | 1 | 2331 | 2331 |
Entropy | 1 | 1949 | 1949 |
ERJ Open Research | 1 | 530 | 530 |
European Journal of Psychotraumatology | 1 | 2017 | 2017 |
Fishes | 1 | 1545 | 1545 |
Fluids | 1 | 1743 | 1743 |
Foods | 1 | 2200 | 2200 |
Forum of Mathematics, Sigma | 1 | 732 | 732 |
Fossil Record | 1 | 654 | 654 |
Frontiers in Animal Science | 1 | 1047 | 1047 |
Frontiers in Big Data | 1 | 1047 | 1047 |
Frontiers in Bioengineering and Biotechnology | 1 | 3573 | 3573 |
Frontiers in Catalysis | 1 | 1730 | 1730 |
Frontiers in Communication | 1 | 865 | 865 |
Frontiers in Computer Science | 1 | 1022 | 1022 |
Frontiers in Ecology and Evolution | 1 | 1999 | 1999 |
Frontiers in Gastroenterology | 1 | 1730 | 1730 |
Frontiers in Integrative Neuroscience | 1 | 1684 | 1684 |
Frontiers in Neural Circuits | 1 | 2936 | 2936 |
Frontiers in Pharmacology | 1 | 2686 | 2686 |
Frontiers in Physics | 1 | 2267 | 2267 |
Frontiers in Political Science | 1 | 844 | 844 |
Frontiers in Rehabilitation Sciences | 1 | 1730 | 1730 |
Frontiers in Systems Neuroscience | 1 | 2686 | 2686 |
Genome Biology | 1 | 3894 | 3894 |
Geochemistry, Geophysics, Geosystems | 1 | 2190 | 2190 |
Gland Surgery | 1 | 1544 | 1544 |
Head & Face Medicine | 1 | 1907 | 1907 |
HemaSphere | 1 | 1333 | 1333 |
Human Vaccines & Immunotherapeutics | 1 | 2243 | 2243 |
Infectious Diseases of Poverty | 1 | 1907 | 1907 |
Insects | 1 | 1738 | 1738 |
International Journal of Biological Sciences | 1 | 1539 | 1539 |
International Journal of Emergency Medicine | 1 | 1961 | 1961 |
International Journal of Engineering Pedagogy (iJEP) | 1 | 178 | 178 |
International Journal of Ophthalmology | 1 | 1999 | 1999 |
JAMA Network Open | 1 | 3332 | 3332 |
JMIR Medical Education | 1 | 2080 | 2080 |
JMIR Medical Informatics | 1 | 2292 | 2292 |
JNCI Cancer Spectrum | 1 | 1499 | 1499 |
Journal for ImmunoTherapy of Cancer | 1 | 2888 | 2888 |
Journal of Applied Clinical Medical Physics | 1 | 571 | 571 |
Journal of Asthma and Allergy | 1 | 3150 | 3150 |
Journal of Clinical Investigation | 1 | 5775 | 5775 |
Journal of Extracellular Vesicles | 1 | 3427 | 3427 |
Journal of Hepatocellular Carcinoma | 1 | 3150 | 3150 |
Journal of Hydrology: Regional Studies | 1 | 1999 | 1999 |
Journal of Innate Immunity | 1 | 3665 | 3665 |
Journal of Interventional Cardiology | 1 | 2221 | 2221 |
Journal of Medical Case Reports | 1 | 1117 | 1117 |
Journal of Open Archaeology Data | 1 | 420 | 420 |
Journal of Orthopaedic Surgery | 1 | 1497 | 1497 |
Journal of Synchrotron Radiation | 1 | 2777 | 2777 |
Journal of the Endocrine Society | 1 | 3134 | 3134 |
Journal of Translational Medicine | 1 | 2453 | 2453 |
Journal of Veterinary Internal Medicine | 1 | 1564 | 1564 |
Journal of Vision | 1 | 2035 | 2035 |
Laryngoscope Investigative Otolaryngology | 1 | 1490 | 1490 |
Medicine | 1 | 2166 | 2166 |
Metabolites | 1 | 1931 | 1931 |
Methods in Ecology and Evolution | 1 | 2808 | 2808 |
Microorganisms | 1 | 1931 | 1931 |
Molecular & Cellular Oncology | 1 | 1726 | 1726 |
Molecular & Cellular Proteomics | 1 | 2777 | 2777 |
Molecular Autism | 1 | 2561 | 2561 |
Molecular Biology and Evolution | 1 | 3615 | 3615 |
Nanophotonics | 1 | 2975 | 2975 |
Natural Hazards and Earth System Sciences | 1 | 1714 | 1714 |
Neuro-Oncology Advances | 1 | 2634 | 2634 |
Neurobiology of Disease | 1 | 2777 | 2777 |
Nonlinear Processes in Geophysics | 1 | 1559 | 1559 |
npj Climate and Atmospheric Science | 1 | 2919 | 2919 |
npj Precision Oncology | 1 | 3174 | 3174 |
Open Linguistics | 1 | 595 | 595 |
Optica | 1 | 3563 | 3563 |
Parkinson’s Disease | 1 | 1999 | 1999 |
Pathogens | 1 | 1968 | 1968 |
Physical Review Physics Education Research | 1 | 2221 | 2221 |
Physics and Imaging in Radiation Oncology | 1 | 1778 | 1778 |
Physiological Research | 1 | 952 | 952 |
Pilot and Feasibility Studies | 1 | 1704 | 1704 |
Plant Direct | 1 | 1889 | 1889 |
PLOS Pathogens | 1 | 2949 | 2949 |
Policy and Society | 1 | 1662 | 1662 |
Porcine Health Management | 1 | 1547 | 1547 |
Poultry Science | 1 | 2221 | 2221 |
PRX Quantum | 1 | 3832 | 3832 |
Quantitative Imaging in Medicine and Surgery | 1 | 1544 | 1544 |
Remote Sensing | 1 | 2414 | 2414 |
Research and Reports in Urology | 1 | 2577 | 2577 |
Respiratory Research | 1 | 2256 | 2256 |
RMD Open | 1 | 2597 | 2597 |
Signal Transduction and Targeted Therapy | 1 | 1383 | 1383 |
Solid Earth | 1 | 1999 | 1999 |
The Journal of Pathology: Clinical Research | 1 | 2332 | 2332 |
Thrombosis Journal | 1 | 2029 | 2029 |
Translational Lung Cancer Research | 1 | 1544 | 1544 |
Translational Psychiatry | 1 | 3901 | 3901 |
Transplant International | 1 | 2892 | 2892 |
Trials | 1 | 1799 | 1799 |
Urban Science | 1 | 1295 | 1295 |
Vascular Health and Risk Management | 1 | 2577 | 2577 |
Veterinary Medicine and Science | 1 | 2285 | 2285 |
Water | 1 | 2392 | 2392 |
World Allergy Organization Journal | 1 | 2554 | 2554 |
World Journal of Psychiatry | 1 | 3330 | 3330 |
World Journal of Surgical Oncology | 1 | 1961 | 1961 |
Overview
With the recent contribution included, the overall APC data for the LMU now looks as follows: