CSC updates collected APC data for several Finnish institutions
01 Mar 2024The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.
The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.
Contact Person for the CSC is Ville Hämäläinen.
Cost data
The updated data set provided by the CSC covers publication fees for 3,462 articles published between 2017 and 2024, replacing the previous CSC data. Total expenditure amounts to 6,480,004€ and the average fee is 1,872€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 878 | 1369497 | 1560 |
Elsevier BV | 490 | 777380 | 1586 |
Springer Nature | 412 | 960970 | 2332 |
Frontiers Media SA | 410 | 859532 | 2096 |
Informa UK Limited | 167 | 370911 | 2221 |
IEEE | 130 | 190451 | 1465 |
Wiley-Blackwell | 101 | 278154 | 2754 |
Copernicus GmbH | 64 | 109226 | 1707 |
American Physical Society (APS) | 59 | 130433 | 2211 |
Public Library of Science (PLoS) | 57 | 105898 | 1858 |
Oxford University Press (OUP) | 49 | 130665 | 2667 |
IOP Publishing | 48 | 93578 | 1950 |
SAGE Publications | 40 | 64143 | 1604 |
AIP Publishing | 31 | 77486 | 2500 |
Walter de Gruyter GmbH | 31 | 50245 | 1621 |
JMIR Publications Inc. | 29 | 65861 | 2271 |
Cambridge University Press (CUP) | 28 | 65210 | 2329 |
BioResources | 21 | 27287 | 1299 |
AAAS | 20 | 64890 | 3244 |
Association for Computing Machinery (ACM) | 20 | 18986 | 949 |
Optica Publishing Group | 18 | 35707 | 1984 |
American Chemical Society (ACS) | 17 | 46254 | 2721 |
Royal Society of Chemistry (RSC) | 17 | 20301 | 1194 |
Acoustical Society of America (ASA) | 16 | 36512 | 2282 |
American Society for Microbiology | 16 | 39484 | 2468 |
BMJ | 16 | 35552 | 2222 |
Finnish Society of Forest Science | 14 | 12400 | 886 |
Hindawi Publishing Corporation | 14 | 25952 | 1854 |
The Royal Society | 14 | 23843 | 1703 |
Ovid Technologies (Wolters Kluwer Health) | 9 | 29921 | 3325 |
Audio Engineering Society | 8 | 7877 | 985 |
American Geophysical Union (AGU) | 7 | 14763 | 2109 |
American Astronomical Society | 6 | 18360 | 3060 |
Canadian Science Publishing | 6 | 20894 | 3482 |
Pensoft Publishers | 6 | 7003 | 1167 |
Proceedings of the National Academy of Sciences | 6 | 18040 | 3007 |
Ubiquity Press, Ltd. | 6 | 4483 | 747 |
IOS Press | 5 | 5020 | 1004 |
Stockholm University Press | 5 | 3143 | 629 |
American Physiological Society | 4 | 12385 | 3096 |
American Society of Civil Engineers (ASCE) | 4 | 7243 | 1811 |
Det Kgl. Bibliotek/Royal Danish Library | 4 | 1315 | 329 |
EDP Sciences | 4 | 3305 | 826 |
Human Kinetics | 4 | 9615 | 2404 |
Intellect | 4 | 4716 | 1179 |
Mary Ann Liebert Inc | 4 | 14306 | 3576 |
Virtus Interpress | 4 | 2130 | 532 |
American Dairy Science Association | 3 | 5465 | 1822 |
Association for Research in Vision and Ophthalmology (ARVO) | 3 | 5215 | 1738 |
Bristol University Press | 3 | 5274 | 1758 |
Institute for Operations Research and the Management Sciences (INFORMS) | 3 | 8577 | 2859 |
Institute of Mathematical Statistics | 3 | 1765 | 588 |
Institution of Engineering and Technology (IET) | 3 | 5956 | 1985 |
International Association of Online Engineering (IAOE) | 3 | 1255 | 418 |
IWA Publishing | 3 | 5400 | 1800 |
MIT Press - Journals | 3 | 4090 | 1363 |
Scientific Research Publishing, Inc. | 3 | 1181 | 394 |
Termedia Sp. z.o.o. | 3 | 1200 | 400 |
The Company of Biologists | 3 | 11326 | 3775 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 2 | 3877 | 1938 |
American Vacuum Society | 2 | 4036 | 2018 |
AOSIS | 2 | 1470 | 735 |
BioScientifica | 2 | 4664 | 2332 |
Cappelen Damm AS - Cappelen Damm Akademisk | 2 | 1220 | 610 |
Cold Spring Harbor Laboratory Press | 2 | 6748 | 3374 |
EARLI | 2 | 400 | 200 |
eLife Sciences Publications, Ltd | 2 | 6853 | 3426 |
Inderscience Publishers | 2 | 4471 | 2236 |
Informing Science Institute | 2 | 130 | 65 |
Inter-Research Science Center | 2 | 4732 | 2366 |
lnternational Electronic Journal of Elementary Education | 2 | 661 | 330 |
MIS Quarterly | 2 | 4754 | 2377 |
MyJove Corporation | 2 | 7484 | 3742 |
Optical Society of America (OSA) | 2 | 3555 | 1778 |
Research Trends, Ltd. | 2 | 873 | 436 |
Society for Neuroscience | 2 | 7081 | 3540 |
sPage.direcT | 2 | 1504 | 752 |
University of California Press | 2 | 2413 | 1206 |
University of Uludag | 2 | 3650 | 1825 |
American Association for Cancer Research (AACR) | 1 | 4707 | 4707 |
American Medical Association (AMA) | 1 | 2875 | 2875 |
American Psychological Association (APA) | 1 | 2731 | 2731 |
American Society for Clinical Investigation | 1 | 5010 | 5010 |
American Society of Agricultural and Biological Engineers (ASABE) | 1 | 1220 | 1220 |
American Society of Hematology | 1 | 2904 | 2904 |
American Society of Neuroradiology (ASNR) | 1 | 692 | 692 |
American Speech Language Hearing Association | 1 | 1812 | 1812 |
ASME International | 1 | 2576 | 2576 |
ASTES Journal | 1 | 350 | 350 |
Austin Publishing Group | 1 | 1046 | 1046 |
Bastas Publications | 1 | 620 | 620 |
Boffin Access | 1 | 1200 | 1200 |
Brill | 1 | 380 | 380 |
CAD Solutions, LLC | 1 | 300 | 300 |
Center for Transportation Studies | 1 | 951 | 951 |
Computers, Materials and Continua (Tech Science Press) | 1 | 1190 | 1190 |
Consulting and Training Center Key | 1 | 100 | 100 |
De Gruyter | 1 | 1190 | 1190 |
e-Century Publishing Corporation | 1 | 1718 | 1718 |
Edinburgh University Press | 1 | 1110 | 1110 |
Emerald | 1 | 2648 | 2648 |
Equinox Publishing | 1 | 1841 | 1841 |
Forest Products Society | 1 | 1500 | 1500 |
Future Science, LTD | 1 | 1509 | 1509 |
Georg Thieme Verlag KG | 1 | 2440 | 2440 |
IGI Global | 1 | 2300 | 2300 |
International Journal of Technology | 1 | 480 | 480 |
International Society for Gerontechnology (ISG) | 1 | 600 | 600 |
International Society of Musculoskeletal and Neuronal Interactions | 1 | 250 | 250 |
International Union of Crystallography (IUCr) | 1 | 2184 | 2184 |
ISEKI Food Association | 1 | 400 | 400 |
JVE International Ltd. | 1 | 500 | 500 |
Lexxion Verlag | 1 | 1488 | 1488 |
MedCrave Group, LLC | 1 | 703 | 703 |
Medwin Publishers | 1 | 1216 | 1216 |
Mineralogical Society | 1 | 2643 | 2643 |
MIT Press | 1 | 1492 | 1492 |
Mohr Siebeck | 1 | 902 | 902 |
National Taiwan University of Science and Technology | 1 | 843 | 843 |
Nofer Institute of Occupational Medicine | 1 | 820 | 820 |
North American Business Press | 1 | 500 | 500 |
Open Access Publishing Group | 1 | 77 | 77 |
Pacini Editore | 1 | 300 | 300 |
PAGEPress Publications | 1 | 416 | 416 |
PeerJ | 1 | 1365 | 1365 |
Philosophy Documentation Center | 1 | 1197 | 1197 |
Polish Academy of Sciences Chancellery | 1 | 276 | 276 |
Project MUSE | 1 | 2842 | 2842 |
REF Press | 1 | 430 | 430 |
Resilience Alliance, Inc. | 1 | 1429 | 1429 |
Rockefeller University Press | 1 | 2352 | 2352 |
Scandinavian University Press / Universitetsforlaget AS | 1 | 1658 | 1658 |
Schweizerbart | 1 | 1490 | 1490 |
Science Publishing Group | 1 | 884 | 884 |
SSE-UK | 1 | 179 | 179 |
Taiwan Association for Aerosol Research | 1 | 497 | 497 |
Thomas Telford Ltd. | 1 | 2132 | 2132 |
University of Boras, Faculty of Librarianship, Information, Education and IT | 1 | 150 | 150 |
University of Georgia | 1 | 340 | 340 |
University of Pitesti | 1 | 120 | 120 |
Vilnius Gediminas Technical University | 1 | 702 | 702 |
World Scientific and Engineering Academy and Society (WSEAS) | 1 | 620 | 620 |
Overview
A detailed analysis of the contributed data provides the following overview: