SNSF reports 2023 APC expenditures
18 Mar 2024The Swiss National Science Foundation (SNSF) has provided its APC data for the 2023 period as well as some remaining articles for 2021 and 2022.
Within the framework of the SNSF’s OA policy, grantees are required to publish the results of their research in the form of Open Access publications. APC data on those publications is kindly made available to OpenAPC.
Contact Person for the SNSF is Simon Gorin.
Cost data
The new data set covers publication fees for 1,239 articles. Total expenditure amounts to 3,564,582€ and the average fee is 2,877€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Springer Nature | 349 | 1261521 | 3615 |
Frontiers Media SA | 199 | 591306 | 2971 |
MDPI AG | 105 | 200363 | 1908 |
Copernicus GmbH | 90 | 147741 | 1642 |
Elsevier BV | 79 | 263771 | 3339 |
Oxford University Press (OUP) | 57 | 172304 | 3023 |
eLife Sciences Publications, Ltd | 41 | 108032 | 2635 |
American Association for the Advancement of Science (AAAS) | 36 | 141765 | 3938 |
Public Library of Science (PLoS) | 35 | 95352 | 2724 |
BMJ | 34 | 99197 | 2918 |
American Society for Microbiology | 30 | 81745 | 2725 |
American Chemical Society (ACS) | 28 | 81033 | 2894 |
Wiley-Blackwell | 25 | 67571 | 2703 |
American Physical Society (APS) | 13 | 34276 | 2637 |
AIP Publishing | 9 | 22674 | 2519 |
Optica Publishing Group | 9 | 19216 | 2135 |
Ubiquity Press, Ltd. | 9 | 6508 | 723 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 8 | 3701 | 463 |
American Astronomical Society | 6 | 15856 | 2643 |
SAGE Publications | 6 | 7742 | 1290 |
The Royal Society | 6 | 7904 | 1317 |
American Medical Association (AMA) | 5 | 15437 | 3087 |
Cambridge University Press (CUP) | 5 | 10632 | 2126 |
American Society for Clinical Investigation | 4 | 18993 | 4748 |
European Respiratory Society (ERS) | 4 | 2316 | 579 |
Informa UK Limited | 4 | 7774 | 1943 |
American Geophysical Union (AGU) | 3 | 5221 | 1740 |
F1000 Research, Ltd. | 3 | 3704 | 1235 |
JMIR Publications Inc. | 3 | 7554 | 2518 |
Microbiology Society | 3 | 7261 | 2420 |
Royal Society of Chemistry (RSC) | 3 | 4414 | 1471 |
ALTEX Edition | 2 | 2943 | 1472 |
American Meteorological Society | 2 | 4641 | 2321 |
Hogrefe Publishing Group | 2 | 4033 | 2017 |
MIT Press - Journals | 2 | 2367 | 1183 |
Ovid Technologies (Wolters Kluwer Health) | 2 | 2573 | 1286 |
Royal College of Psychiatrists | 2 | 4761 | 2380 |
Association for Research in Vision and Ophthalmology (ARVO) | 1 | 1778 | 1778 |
British Editorial Society of Bone & Joint Surgery | 1 | 1688 | 1688 |
Caltech Library | 1 | 257 | 257 |
Elewa Biosciences Journals | 1 | 206 | 206 |
EMBO | 1 | 5454 | 5454 |
Ferrata Storti Foundation (Haematologica) | 1 | 2511 | 2511 |
Hindawi Publishing Corporation | 1 | 952 | 952 |
Institute of Electrical & Electronics Engineers (IEEE) | 1 | 2050 | 2050 |
International Global Health Society | 1 | 1173 | 1173 |
IOP Publishing | 1 | 1765 | 1765 |
PeerJ | 1 | 1523 | 1523 |
Proceedings of the National Academy of Sciences | 1 | 858 | 858 |
S. Karger AG | 1 | 3757 | 3757 |
Schweizerbart | 1 | 1981 | 1981 |
Scientific Societies | 1 | 1852 | 1852 |
Walter de Gruyter GmbH | 1 | 2573 | 2573 |
Overview
With the recent contribution included, the overall APC data for the SNSF now looks as follows: