KIT reports its 2023 APC expenditures

The Karlsruhe Institute of Technology (KIT) has provided its APC expenditures for the 2023 period.

The KIT Library is in charge of the Institution’s Open Access Publishing Fund, which receives support by the DFG under its Open Access Publication Funding Programme.

Contact person is Rhiannon Schmitt.

Cost data

The new data set covers publication fees for 369 articles, total expenditure amounts to 763,707€ and the average fee is 2,070€.

The following table shows the payments the KIT has made to publishers in 2023.

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 130 257892 1984
Springer Nature 57 147911 2595
Elsevier BV 32 57219 1788
Frontiers Media SA 30 62507 2084
Copernicus GmbH 27 49778 1844
Wiley-Blackwell 27 64282 2381
IEEE 10 19191 1919
Public Library of Science (PLoS) 9 20011 2223
Royal Society of Chemistry (RSC) 6 8601 1434
American Physical Society (APS) 5 15731 3146
American Chemical Society (ACS) 4 6956 1739
American Geophysical Union (AGU) 4 6188 1547
Informa UK Limited 4 7068 1767
VDI Fachmedien GmbH and Co. KG 4 6667 1667
Pensoft Publishers 2 527 264
University of Pitesti 2 357 178
AAAS 1 4188 4188
American Society for Microbiology 1 4042 4042
Georg Thieme Verlag KG 1 1708 1708
Hindawi Publishing Corporation 1 2321 2321
International Union of Crystallography (IUCr) 1 572 572
JMIR Publications Inc. 1 2272 2272
Life Science Alliance, LLC 1 3575 3575
Open Access Pub 1 1332 1332
Optica Publishing Group 1 1905 1905
Oxford University Press (OUP) 1 3479 3479
S. Karger AG 1 1012 1012
Schweizerbart 1 1729 1729
Termedia Sp. z.o.o. 1 476 476
Ubiquity Press, Ltd. 1 757 757
University of Uludag 1 2261 2261
Walter de Gruyter GmbH 1 1190 1190

Overview

With the recent contribution included, the overall APC data for the Karlsruhe Institute of Technology now looks as follows:

Fees paid per publisher (in EURO)

plot of chunk tree_kit_2024_04_19_full

Average costs per year (in EURO)

plot of chunk box_kit_2024_04_19_year_full

Average costs per publisher (in EURO)

plot of chunk box_kit_2024_04_19_publisher_full