CSC updates collected APC data for several Finnish institutions
28 May 2024The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.
The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.
Contact Person for the CSC is Ville Hämäläinen.
Cost data
The updated data set provided by the CSC covers publication fees for 3,839 articles published between 2013 and 2024, replacing the previous CSC data. Total expenditure amounts to 7,285,099€ and the average fee is 1,898€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 917 | 1433423 | 1563 |
Elsevier BV | 542 | 863252 | 1593 |
Springer Nature | 474 | 1139411 | 2404 |
Frontiers Media SA | 432 | 912875 | 2113 |
Informa UK Limited | 199 | 438399 | 2203 |
IEEE | 160 | 241485 | 1509 |
Wiley-Blackwell | 112 | 305189 | 2725 |
Copernicus GmbH | 73 | 123638 | 1694 |
American Physical Society (APS) | 65 | 145463 | 2238 |
Public Library of Science (PLoS) | 60 | 112258 | 1871 |
Oxford University Press (OUP) | 57 | 153836 | 2699 |
IOP Publishing | 56 | 109778 | 1960 |
SAGE Publications | 42 | 62239 | 1482 |
American Chemical Society (ACS) | 35 | 109031 | 3115 |
AIP Publishing | 34 | 84760 | 2493 |
Walter de Gruyter GmbH | 33 | 53245 | 1613 |
JMIR Publications Inc. | 32 | 71795 | 2244 |
Cambridge University Press (CUP) | 31 | 72294 | 2332 |
AAAS | 23 | 76908 | 3344 |
BMJ | 22 | 50900 | 2314 |
Optica Publishing Group | 22 | 42858 | 1948 |
BioResources | 21 | 27287 | 1299 |
Association for Computing Machinery (ACM) | 20 | 19034 | 952 |
Hindawi Publishing Corporation | 18 | 32148 | 1786 |
The Royal Society | 18 | 32421 | 1801 |
Acoustical Society of America (ASA) | 17 | 37651 | 2215 |
American Society for Microbiology | 17 | 43535 | 2561 |
Royal Society of Chemistry (RSC) | 17 | 20318 | 1195 |
Finnish Society of Forest Science | 16 | 14200 | 888 |
Audio Engineering Society | 12 | 11765 | 980 |
Ovid Technologies (Wolters Kluwer Health) | 10 | 33385 | 3338 |
American Geophysical Union (AGU) | 7 | 14763 | 2109 |
American Astronomical Society | 6 | 18360 | 3060 |
Canadian Science Publishing | 6 | 20894 | 3482 |
IOS Press | 6 | 6820 | 1137 |
Pensoft Publishers | 6 | 7003 | 1167 |
Proceedings of the National Academy of Sciences | 6 | 18040 | 3007 |
Ubiquity Press, Ltd. | 6 | 4483 | 747 |
Brill | 5 | 9641 | 1928 |
International Association of Online Engineering (IAOE) | 5 | 2650 | 530 |
Mary Ann Liebert Inc | 5 | 17764 | 3553 |
Stockholm University Press | 5 | 3143 | 629 |
American Physiological Society | 4 | 12385 | 3096 |
American Society of Civil Engineers (ASCE) | 4 | 7243 | 1811 |
Det Kgl. Bibliotek/Royal Danish Library | 4 | 1315 | 329 |
EDP Sciences | 4 | 3955 | 989 |
Human Kinetics | 4 | 9615 | 2404 |
IWA Publishing | 4 | 7431 | 1858 |
MyJove Corporation | 4 | 13707 | 3427 |
Optical Society of America (OSA) | 4 | 7182 | 1796 |
Virtus Interpress | 4 | 2130 | 532 |
American Dairy Science Association | 3 | 5465 | 1822 |
Association for Research in Vision and Ophthalmology (ARVO) | 3 | 5215 | 1738 |
Bristol University Press | 3 | 5274 | 1758 |
eLife Sciences Publications, Ltd | 3 | 9697 | 3232 |
Emerald | 3 | 7793 | 2598 |
Institute for Operations Research and the Management Sciences (INFORMS) | 3 | 8577 | 2859 |
Institute of Mathematical Statistics | 3 | 1765 | 588 |
Institution of Engineering and Technology (IET) | 3 | 5968 | 1989 |
Intellect | 3 | 4085 | 1362 |
MIT Press - Journals | 3 | 4090 | 1363 |
Open Access Publishing Group | 3 | 240 | 80 |
Scientific Research Publishing, Inc. | 3 | 1181 | 394 |
Termedia Sp. z.o.o. | 3 | 1200 | 400 |
The Company of Biologists | 3 | 11326 | 3775 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 2 | 3877 | 1938 |
American Vacuum Society | 2 | 4036 | 2018 |
AOSIS | 2 | 1470 | 735 |
BioScientifica | 2 | 4664 | 2332 |
Cappelen Damm AS - Cappelen Damm Akademisk | 2 | 1220 | 610 |
Cogitatio | 2 | 1850 | 925 |
Cold Spring Harbor Laboratory Press | 2 | 6748 | 3374 |
EARLI | 2 | 400 | 200 |
Inderscience Publishers | 2 | 4471 | 2236 |
Informing Science Institute | 2 | 130 | 65 |
Inter-Research Science Center | 2 | 4732 | 2366 |
lnternational Electronic Journal of Elementary Education | 2 | 661 | 330 |
MIS Quarterly | 2 | 7355 | 3678 |
Research Trends, Ltd. | 2 | 873 | 436 |
Science Publishing Group | 2 | 2228 | 1114 |
Society for Neuroscience | 2 | 7081 | 3540 |
sPage.direcT | 2 | 1504 | 752 |
SPIE-Intl Soc Optical Eng | 2 | 3478 | 1739 |
University of California Press | 2 | 2413 | 1206 |
University of Uludag | 2 | 3650 | 1825 |
American Association for Cancer Research (AACR) | 1 | 4707 | 4707 |
American Medical Association (AMA) | 1 | 2875 | 2875 |
American Psychological Association (APA) | 1 | 2731 | 2731 |
American Society for Clinical Investigation | 1 | 5010 | 5010 |
American Society of Agricultural and Biological Engineers (ASABE) | 1 | 1220 | 1220 |
American Society of Hematology | 1 | 2904 | 2904 |
American Society of Neuroradiology (ASNR) | 1 | 692 | 692 |
American Speech Language Hearing Association | 1 | 1812 | 1812 |
ASME International | 1 | 2576 | 2576 |
ASTES Journal | 1 | 350 | 350 |
Austin Publishing Group | 1 | 1046 | 1046 |
Bastas Publications | 1 | 620 | 620 |
Berghahn Books | 1 | 1200 | 1200 |
Boffin Access | 1 | 1200 | 1200 |
CAD Solutions, LLC | 1 | 300 | 300 |
Center for Transportation Studies | 1 | 951 | 951 |
Common Ground Research Networks | 1 | 233 | 233 |
Computers, Materials and Continua (Tech Science Press) | 1 | 1190 | 1190 |
Consulting and Training Center Key | 1 | 100 | 100 |
Daugavpils University | 1 | 50 | 50 |
De Gruyter | 1 | 1190 | 1190 |
e-Century Publishing Corporation | 1 | 1718 | 1718 |
Edinburgh University Press | 1 | 1110 | 1110 |
Equinox Publishing | 1 | 1841 | 1841 |
F1000 Research, Ltd. | 1 | 1275 | 1275 |
Forest Products Society | 1 | 1500 | 1500 |
Future Science, LTD | 1 | 1509 | 1509 |
Georg Thieme Verlag KG | 1 | 2440 | 2440 |
Hipatia Press | 1 | 600 | 600 |
IGI Global | 1 | 2300 | 2300 |
International Association for Shell and Spatial Structures | 1 | 400 | 400 |
International Journal of Technology | 1 | 480 | 480 |
International Society for Gerontechnology (ISG) | 1 | 600 | 600 |
International Society of Musculoskeletal and Neuronal Interactions | 1 | 250 | 250 |
International Union of Crystallography (IUCr) | 1 | 2184 | 2184 |
ISEKI Food Association | 1 | 400 | 400 |
JVE International Ltd. | 1 | 500 | 500 |
Krakow Polish Physiological Society | 1 | 550 | 550 |
Lexxion Verlag | 1 | 1488 | 1488 |
MedCrave Group, LLC | 1 | 703 | 703 |
Medwin Publishers | 1 | 1216 | 1216 |
Mineralogical Society | 1 | 2643 | 2643 |
MIT Press | 1 | 1492 | 1492 |
Modestum Limited | 1 | 914 | 914 |
Mohr Siebeck | 1 | 902 | 902 |
National Taiwan University of Science and Technology | 1 | 843 | 843 |
Nofer Institute of Occupational Medicine | 1 | 820 | 820 |
North American Business Press | 1 | 500 | 500 |
Pacini Editore | 1 | 300 | 300 |
PAGEPress Publications | 1 | 416 | 416 |
PeerJ | 1 | 1365 | 1365 |
Philosophy Documentation Center | 1 | 1197 | 1197 |
Polish Academy of Sciences Chancellery | 1 | 276 | 276 |
Project MUSE | 1 | 2842 | 2842 |
REF Press | 1 | 430 | 430 |
Resilience Alliance, Inc. | 1 | 1429 | 1429 |
Rockefeller University Press | 1 | 2352 | 2352 |
Scandinavian University Press / Universitetsforlaget AS | 1 | 1658 | 1658 |
Scholar Publishing | 1 | 179 | 179 |
Schweizerbart | 1 | 1490 | 1490 |
Scientific Press International Limited | 1 | 200 | 200 |
Society for Industrial & Applied Mathematics (SIAM) | 1 | 2205 | 2205 |
Taiwan Association for Aerosol Research | 1 | 497 | 497 |
The Endocrine Society | 1 | 1765 | 1765 |
The Grassroots Institute | 1 | 277 | 277 |
Thomas Telford Ltd. | 1 | 2132 | 2132 |
University of Boras, Faculty of Librarianship, Information, Education and IT | 1 | 150 | 150 |
University of Georgia | 1 | 340 | 340 |
University of Pitesti | 1 | 120 | 120 |
Vilnius Gediminas Technical University | 1 | 702 | 702 |
World Scientific and Engineering Academy and Society (WSEAS) | 1 | 620 | 620 |
Overview
A detailed analysis of the contributed data provides the following overview: