University of Helsinki reports 2023 APC expenditures
16 Oct 2024The University of Helsinki has reported new APC expenditures, the latest contribution provides cost data for 2023.
Helsinki University Library operates an Open Access publication fund which provides support for Open Access publishing. The data originates both from this fund and from cost data collected from university departments.
Contact Person is Marjo Kuusela.
Cost Data
The new data set covers publication fees for 615 articles, total expenditure amounts to 1,333,673€ and the average fee is 2,169€.
The following table shows the payments the University of Helsinki has reported, summarized by publishers (including taxes and discounts).
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Frontiers Media SA | 141 | 279626 | 1983 |
Springer Nature | 107 | 265335 | 2480 |
MDPI AG | 104 | 196305 | 1888 |
Elsevier BV | 59 | 134943 | 2287 |
Copernicus GmbH | 25 | 42250 | 1690 |
Informa UK Limited | 23 | 50742 | 2206 |
Oxford University Press (OUP) | 20 | 59568 | 2978 |
Public Library of Science (PLoS) | 16 | 34994 | 2187 |
BMJ | 9 | 23706 | 2634 |
Cambridge University Press (CUP) | 7 | 14895 | 2128 |
Proceedings of the National Academy of Sciences | 7 | 29529 | 4218 |
SAGE Publications | 7 | 8968 | 1281 |
American Society for Microbiology | 5 | 15131 | 3026 |
Ubiquity Press, Ltd. | 5 | 2974 | 595 |
Walter de Gruyter GmbH | 5 | 5038 | 1008 |
Wiley-Blackwell | 5 | 15473 | 3095 |
American Astronomical Society | 4 | 9768 | 2442 |
American Association for the Advancement of Science (AAAS) | 3 | 10558 | 3519 |
American Medical Association (AMA) | 3 | 8330 | 2777 |
PeerJ | 3 | 4365 | 1455 |
American Association for Cancer Research (AACR) | 2 | 8842 | 4421 |
American Physical Society (APS) | 2 | 5770 | 2885 |
eLife Sciences Publications, Ltd | 2 | 4626 | 2313 |
Iris Publishers | 2 | 3157 | 1578 |
Ovid Technologies (Wolters Kluwer Health) | 2 | 7213 | 3606 |
Pensoft Publishers | 2 | 2155 | 1078 |
S. Karger AG | 2 | 5842 | 2921 |
Society for Neuroscience | 2 | 5738 | 2869 |
The Company of Biologists | 2 | 6526 | 3263 |
The Royal Society | 2 | 3406 | 1703 |
AIP Publishing | 1 | 3982 | 3982 |
AME Publishing Company | 1 | 1660 | 1660 |
American Dairy Science Association | 1 | 1458 | 1458 |
American Psychological Association (APA) | 1 | 3515 | 3515 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 1 | 1382 | 1382 |
American Society of Clinical Oncology (ASCO) | 1 | 3620 | 3620 |
American Society of Hematology | 1 | 4560 | 4560 |
American Veterinary Medical Association (AVMA) | 1 | 1473 | 1473 |
Anticancer Research USA Inc. | 1 | 748 | 748 |
Aquatic Mammals Journal | 1 | 1347 | 1347 |
Association for Research in Vision and Ophthalmology (ARVO) | 1 | 1673 | 1673 |
BioScientifica | 1 | 1225 | 1225 |
Brill | 1 | 800 | 800 |
Bristol University Press | 1 | 1690 | 1690 |
Canadian Science Publishing | 1 | 2989 | 2989 |
Duke University Press | 1 | 890 | 890 |
EDP Sciences | 1 | 1200 | 1200 |
Estonian Academy Publishers | 1 | 250 | 250 |
Ferrata Storti Foundation (Haematologica) | 1 | 3002 | 3002 |
Finnish Society of Forest Science | 1 | 900 | 900 |
Institute of Electrical & Electronics Engineers (IEEE) | 1 | 1852 | 1852 |
IOP Publishing | 1 | 1633 | 1633 |
IOS Press | 1 | 2150 | 2150 |
JMIR Publications Inc. | 1 | 1880 | 1880 |
Life Science Alliance, LLC | 1 | 3559 | 3559 |
Microbiology Society | 1 | 2520 | 2520 |
MIT Press - Journals | 1 | 2059 | 2059 |
Nofer Institute of Occupational Medicine | 1 | 1635 | 1635 |
Optica Publishing Group | 1 | 1347 | 1347 |
Royal Society of Chemistry (RSC) | 1 | 1009 | 1009 |
Scandinavian Journal of Work, Environment and Health | 1 | 2750 | 2750 |
Science and Education Publishing | 1 | 485 | 485 |
Scientific Societies | 1 | 2864 | 2864 |
SNF Swedish Nutrition Foundation | 1 | 2265 | 2265 |
Stockholm University Press | 1 | 681 | 681 |
Verlag Barbara Budrich GmbH | 1 | 416 | 416 |
Water Alternatives Association | 1 | 434 | 434 |
Overview
With the recent contribution included, the overall APC data for Helsinki now looks as follows: