SNSF reports 2022 APC expenditures

The Swiss National Science Foundation (SNSF) has provided its APC data for the 2022 period.

Within the framework of the SNSF’s OA policy, grantees are required to publish the results of their research in the form of Open Access publications. APC data on those publications is kindly made available to OpenAPC.

Contact Person for the SNSF is Julius Mattern.

Cost data

The new data set provided by the SNSF covers publication fees for 1,174 articles.

In total, the SNSF paid for 1,174 articles in 2022, with an aggreagted expenditure of 3,006,905€ and an average fee of 2,561€.

The following table provides an overview of all 2022 data:

  Articles Fees paid in EURO Mean Fee paid
Springer Nature 269 857781 3189
Frontiers Media SA 256 676516 2643
MDPI AG 147 254433 1731
Elsevier BV 81 238452 2944
Public Library of Science (PLoS) 60 147830 2464
Copernicus GmbH 54 99847 1849
Wiley-Blackwell 34 88111 2591
Oxford University Press (OUP) 32 82471 2577
AAAS 31 117039 3775
American Chemical Society (ACS) 25 86547 3462
eLife Sciences Publications, Ltd 23 62074 2699
BMJ 20 46155 2308
American Society for Microbiology 11 21675 1970
JMIR Publications Inc. 10 24855 2486
Optica Publishing Group 10 18265 1826
SAGE Publications 9 10236 1137
American Physical Society (APS) 8 21566 2696
American Geophysical Union (AGU) 7 12514 1788
Informa UK Limited 7 9178 1311
American Astronomical Society 6 7540 1257
European Respiratory Society (ERS) 5 2343 469
The Royal Society 5 7200 1440
Walter de Gruyter GmbH 5 6947 1389
ARVO 4 7073 1768
Cambridge University Press (CUP) 4 8535 2134
Ubiquity Press, Ltd. 4 3213 803
American Medical Association (AMA) 3 8747 2916
American Meteorological Society 3 11183 3728
British Editorial Society of Bone & Joint Surgery 3 3790 1263
MIT Press - Journals 3 4200 1400
PeerJ 3 3702 1234
Royal Society of Chemistry (RSC) 3 3345 1115
American Society for Clinical Investigation 2 8825 4412
In&Sight 2 1039 519
Life Science Alliance, LLC 2 6078 3039
Microbiology Society 2 4704 2352
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften 2 920 460
Aging and Disease 1 2844 2844
AIP Publishing 1 2712 2712
Akademiai Kiado Zrt. 1 832 832
American Society of Hematology 1 2853 2853
Canadian Center of Science and Education 1 406 406
Cogitatio 1 1036 1036
F1000 Research, Ltd. 1 1247 1247
Ferrata Storti Foundation (Haematologica) 1 1955 1955
Georg Thieme Verlag KG 1 1191 1191
IOP Publishing 1 1925 1925
Istituto Italiano di Antropologia 1 466 466
Ovid Technologies (Wolters Kluwer Health) 1 3182 3182
Pensoft Publishers 1 660 660
Polska Akademia Nauk Instytut Paleobiologii (Institute of Paleobiology, Polish Academy of Sciences) 1 460 460
S. Karger AG 1 1523 1523
Scientific Societies 1 2733 2733
Society for Neuroscience 1 3016 3016
SPIE-Intl Soc Optical Eng 1 1215 1215
The Company of Biologists 1 1720 1720

Overview

With the recent contribution included, the overall APC data for the SNSF now looks as follows:

Fees paid per publisher (in EURO)

plot of chunk tree_snsf_2022_02_07_full

Average costs per year (in EURO)

plot of chunk box_snsf_2022_02_07_year_full

Average costs per publisher (in EURO)

plot of chunk box_snsf_2022_02_07_publisher_full